EVERGREEN WAY & BRUIN BLVD - SB
Stop # 3610 - SE bound
EVERGREEN WAY & BRUIN BLVD - SB
Stop # 3610 - SE bound
| route | destination | minutes |
| 7 | 05:34 - arrived on time | -4 |
| 7 | 05:34 - arrived on time | -4 |
| 7 | 05:49 - on time | 10 |
| 7 | 05:49 - on time | 10 |
| 7 | 06:03 - on time | 24 |
| 7 | 06:03 - on time | 24 |
Last Update: 05:39 PM
Nearby stops:
Schedule and arrival data provided by Everett Transit