Northgate
Stop # 990006 - N bound
Northgate
Stop # 990006 - N bound
| route | destination | minutes |
| 1 Line | 09:25 - arrived 3 mins late | -5 |
| 2 Line | 09:24 - arrived 2 mins early | -5 |
| 1 Line | 09:28 - arrived 2 mins early | -2 |
| 2 Line | 09:37 - 3 min delay | 7 |
| 1 Line | 09:40 - 2 min delay | 10 |
| 2 Line | 09:45 - 3 mins early | 15 |
| 1 Line | 09:49 - on time | 19 |
| 2 Line | 09:59 - 6 min delay | 30 |
| 1 Line | 10:00 - 2 min delay | 30 |
| 2 Line | 10:03 - on time | 33 |
| 2 Line | 10:18 - 35 min delay | 48 |
Last Update: 09:30 AM
Nearby stops:
Schedule and arrival data provided by Sound Transit