Roosevelt
Stop # 990004 - N bound
Roosevelt
Stop # 990004 - N bound
| route | destination | minutes |
| 1 Line | 06:47 - scheduled arrival | -5 |
| 1 Line | 06:48 - scheduled arrival | -4 |
| 1 Line | 06:54 - 16 min delay | 2 |
| 1 Line | 07:01 - 3 min delay | 9 |
| 2 Line | 07:03 - scheduled arrival | 11 |
| 1 Line | 07:03 - scheduled arrival | 12 |
| 1 Line | 07:07 - on time | 15 |
| 2 Line | 07:13 - scheduled arrival | 21 |
| 1 Line | 07:16 - scheduled arrival | 24 |
| 1 Line | 07:17 - 3 mins early | 26 |
| 2 Line | 07:23 - scheduled arrival | 31 |
| 1 Line | 07:28 - 10 min delay | 36 |
Last Update: 06:52 AM
Nearby stops:
Schedule and arrival data provided by Sound Transit