Stewart St & 7th Ave
Stop # 950 - SW bound
Stewart St & 7th Ave
Stop # 950 - SW bound
| route | destination | minutes |
| 150 | 06:11 - arrived on time | -3 |
| 594 | 06:14 - 4 mins early | NOW |
| 545 | 06:16 - 3 mins early | 3 |
| 515 | 06:17 - on time | 4 |
| 424 | 06:18 - on time | 5 |
| 577 | 06:23 - on time | 9 |
| 510 | 06:23 - on time | 10 |
| 70 | 06:24 - on time | 10 |
| 256 | 06:26 - on time | 13 |
| 150 | 06:26 - on time | 13 |
| 515 | 06:29 - on time | 16 |
| 545 | 06:30 - on time | 16 |
| 101 | 06:30 - on time | 17 |
| 510 | 06:36 - on time | 23 |
| 70 | 06:38 - on time | 24 |
| 515 | 06:39 - scheduled arrival | 25 |
| 577 | 06:39 - on time | 26 |
| 545 | 06:40 - on time | 26 |
| 150 | 06:41 - on time | 28 |
| 101 | 06:47 - on time | 34 |
| 101 | 06:47 - on time | 34 |
| 594 | 06:47 - on time | 34 |
| 510 | 06:48 - on time | 35 |
Last Update: 06:13 AM