Stewart St & 7th Ave
Stop # 950 - SW bound
Stewart St & 7th Ave
Stop # 950 - SW bound
| route | destination | minutes |
| 101 | 07:44 - arrived on time | -3 |
| 70 | 07:45 - arrived 4 mins late | -3 |
| 545 | 07:46 - arrived on time | NOW |
| 594 | 07:51 - 3 min delay | 3 |
| 545 | 07:51 - 5 mins early | 3 |
| 70 | 07:53 - 2 min delay | 5 |
| 150 | 07:55 - on time | 7 |
| 424 | 07:58 - 2 min delay | 10 |
| 578 | 07:59 - on time | 11 |
| 101 | 08:00 - on time | 12 |
| 510 | 08:00 - 7 min delay | 12 |
| 515 | 08:03 - 7 min delay | 15 |
| 70 | 08:03 - 2 min delay | 16 |
| 150 | 08:09 - on time | 21 |
| 545 | 08:10 - 5 min delay | 23 |
| 70 | 08:11 - on time | 23 |
| 70 | 08:11 - on time | 23 |
| 101 | 08:15 - on time | 27 |
| 594 | 08:18 - on time | 30 |
| 545 | 08:18 - on time | 30 |
| 515 | 08:19 - 4 min delay | 32 |
| 510 | 08:22 - 4 min delay | 34 |
| 70 | 08:22 - on time | 34 |
| 256 | 08:22 - 9 min delay | 35 |
| 150 | 08:23 - on time | 35 |
Last Update: 07:48 AM