Stewart St & 7th Ave
Stop # 950
Stewart St & 7th Ave
Stop # 950
| route | destination | minutes |
| 70 | 07:27 - arrived 4 mins early | -7 |
| 590 | 07:28 - arrived 6 mins early | -6 |
| 510 | 07:29 - arrived on time | -5 |
| 101 | 07:33 - arrived on time | NOW |
| 515 | 07:33 - arrived 3 mins early | NOW |
| 545 | 07:38 - 3 min delay | 4 |
| 256 | 07:38 - 8 mins early | 4 |
| 150 | 07:40 - on time | 6 |
| 70 | 07:41 - on time | 7 |
| 577 | 07:41 - on time | 7 |
| 545 | 07:41 - 3 mins early | 7 |
| 510 | 07:42 - on time | 8 |
| 545 | 07:45 - on time | 11 |
| 101 | 07:47 - on time | 13 |
| 594 | 07:48 - on time | 14 |
| 70 | 07:51 - on time | 17 |
| 515 | 07:53 - scheduled arrival | 18 |
| 150 | 07:55 - on time | 21 |
| 545 | 07:55 - on time | 21 |
| 578 | 07:58 - on time | 24 |
| 70 | 08:01 - on time | 27 |
| 101 | 08:02 - on time | 28 |
| 515 | 08:06 - 2 min delay | 31 |
| 545 | 08:07 - on time | 32 |
| 510 | 08:09 - 9 min delay | 35 |
| 424 | 08:10 - 14 min delay | 35 |
Last Update: 07:34 AM