Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 101 | 07:44 - arrived on time | -4 |
| 545 | 07:46 - arrived on time | -2 |
| 594 | 07:50 - 3 min delay | 2 |
| 545 | 07:51 - 5 mins early | 2 |
| 70 | 07:52 - 2 min delay | 4 |
| 150 | 07:54 - on time | 6 |
| 424 | 07:55 - 2 min delay | 7 |
| 578 | 07:58 - on time | 9 |
| 510 | 07:58 - 6 min delay | 10 |
| 101 | 07:59 - on time | 11 |
| 515 | 08:00 - 7 min delay | 12 |
| 70 | 08:02 - 3 min delay | 14 |
| 150 | 08:08 - on time | 20 |
| 70 | 08:10 - on time | 22 |
| 70 | 08:10 - on time | 22 |
| 545 | 08:10 - 5 min delay | 22 |
| 101 | 08:14 - on time | 26 |
| 594 | 08:17 - on time | 28 |
| 515 | 08:18 - 4 min delay | 29 |
| 545 | 08:18 - on time | 30 |
| 510 | 08:20 - 4 min delay | 32 |
| 70 | 08:21 - on time | 33 |
| 150 | 08:22 - on time | 34 |
| 256 | 08:22 - 9 min delay | 34 |
Last Update: 07:48 AM