Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 256 | 07:46 - arrived on time | -5 |
| 101 | 07:46 - arrived on time | -4 |
| 545 | 07:47 - arrived 2 mins late | -4 |
| 510 | 07:51 - 23 min delay | NOW |
| 70 | 07:51 - on time | NOW |
| 545 | 07:53 - 3 mins early | 3 |
| 150 | 07:54 - on time | 3 |
| 578 | 07:57 - on time | 6 |
| 515 | 07:57 - 24 min delay | 7 |
| 101 | 08:01 - on time | 10 |
| 510 | 08:02 - 22 min delay | 11 |
| 70 | 08:02 - 3 min delay | 12 |
| 545 | 08:08 - 3 min delay | 18 |
| 515 | 08:09 - 18 min delay | 18 |
| 150 | 08:09 - on time | 18 |
| 510 | 08:09 - 10 min delay | 18 |
| 510 | 08:11 - on time | 20 |
| 70 | 08:11 - on time | 20 |
| 515 | 08:12 - 11 min delay | 22 |
| 424 | 08:13 - 19 min delay | 22 |
| 515 | 08:15 - 2 min delay | 24 |
| 101 | 08:16 - on time | 25 |
| 545 | 08:19 - 2 min delay | 28 |
| 70 | 08:21 - on time | 30 |
| 256 | 08:22 - 4 min delay | 31 |
| 150 | 08:22 - on time | 31 |
| 510 | 08:23 - on time | 32 |
| 515 | 08:23 - on time | 32 |
Last Update: 07:50 AM