Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 545 | 07:05 - arrived 5 mins late | -4 |
| 70 | 07:10 - on time | NOW |
| 150 | 07:10 - on time | NOW |
| 150 | 07:10 - on time | NOW |
| 515 | 07:11 - on time | NOW |
| 577 | 07:13 - scheduled arrival | 3 |
| 510 | 07:15 - 2 min delay | 6 |
| 545 | 07:15 - 4 min delay | 6 |
| 101 | 07:16 - on time | 7 |
| 515 | 07:24 - 3 min delay | 15 |
| 150 | 07:25 - on time | 16 |
| 545 | 07:26 - 3 min delay | 16 |
| 578 | 07:28 - scheduled arrival | 18 |
| 70 | 07:30 - on time | 21 |
| 70 | 07:30 - on time | 21 |
| 101 | 07:31 - on time | 22 |
| 510 | 07:33 - 6 min delay | 24 |
| 515 | 07:36 - 3 min delay | 27 |
| 577 | 07:39 - scheduled arrival | 29 |
| 150 | 07:39 - on time | 30 |
| 70 | 07:40 - on time | 31 |
| 545 | 07:40 - 5 min delay | 31 |
| 510 | 07:42 - 3 min delay | 33 |
Last Update: 07:09 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit
and Sound Transit