Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 101 | 07:32 - arrived on time | -4 |
| 515 | 07:34 - arrived on time | -2 |
| 545 | 07:36 - 2 min delay | NOW |
| 256 | 07:39 - 7 mins early | 3 |
| 150 | 07:39 - on time | 4 |
| 510 | 07:40 - on time | 4 |
| 70 | 07:40 - on time | 4 |
| 577 | 07:40 - 2 min delay | 4 |
| 545 | 07:40 - 4 mins early | 4 |
| 101 | 07:46 - on time | 10 |
| 70 | 07:50 - on time | 14 |
| 515 | 07:51 - scheduled arrival | 15 |
| 150 | 07:54 - on time | 18 |
| 545 | 07:56 - on time | 20 |
| 578 | 07:57 - on time | 21 |
| 70 | 08:00 - on time | 24 |
| 101 | 08:01 - on time | 25 |
| 515 | 08:03 - 2 min delay | 27 |
| 545 | 08:07 - on time | 31 |
| 424 | 08:07 - 14 min delay | 31 |
| 510 | 08:08 - 9 min delay | 32 |
| 150 | 08:09 - on time | 33 |
| 70 | 08:10 - on time | 34 |
| 510 | 08:11 - on time | 35 |
Last Update: 07:36 AM