Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 578 | 05:59 - scheduled departure | -3 |
| 101 | 06:01 - departed on time | NOW |
| 101 | 06:01 - departed on time | NOW |
| 545 | 06:03 - on time | NOW |
| 70 | 06:03 - on time | NOW |
| 577 | 06:05 - scheduled departure | 3 |
| 150 | 06:09 - on time | 8 |
| 515 | 06:16 - scheduled departure | 14 |
| 594 | 06:17 - scheduled departure | 15 |
| 424 | 06:18 - scheduled departure | 16 |
| 545 | 06:21 - 3 min delay | 20 |
| 577 | 06:22 - scheduled departure | 20 |
| 510 | 06:22 - on time | 20 |
| 70 | 06:22 - on time | 20 |
| 150 | 06:25 - on time | 24 |
| 256 | 06:26 - on time | 24 |
| 515 | 06:27 - on time | 25 |
| 545 | 06:29 - on time | 27 |
| 101 | 06:29 - on time | 28 |
| 510 | 06:34 - on time | 33 |
| 515 | 06:37 - on time | 35 |
| 515 | 06:37 - on time | 35 |
Last Update: 06:02 AM