Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 594 | 06:13 - departed 4 mins early | -4 |
| 577 | 06:21 - on time | 5 |
| 510 | 06:22 - on time | 5 |
| 70 | 06:22 - on time | 6 |
| 424 | 06:23 - 6 min delay | 7 |
| 256 | 06:25 - on time | 9 |
| 150 | 06:25 - on time | 9 |
| 545 | 06:29 - on time | 12 |
| 101 | 06:29 - on time | 13 |
| 545 | 06:32 - 13 min delay | 15 |
| 510 | 06:36 - 2 min delay | 20 |
| 70 | 06:37 - on time | 21 |
| 515 | 06:37 - on time | 21 |
| 577 | 06:38 - on time | 21 |
| 545 | 06:40 - 2 min delay | 24 |
| 150 | 06:40 - on time | 24 |
| 101 | 06:46 - on time | 30 |
| 594 | 06:47 - on time | 30 |
| 515 | 06:49 - on time | 32 |
| 545 | 06:49 - on time | 32 |
| 510 | 06:49 - 2 min delay | 33 |
Last Update: 06:16 AM