Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 424 | 07:27 - departed 27 mins early | -10 |
| 510 | 07:28 - departed 12 mins early | -9 |
| 545 | 07:28 - departed 7 mins early | -9 |
| 101 | 07:33 - departed 2 mins late | -4 |
| 515 | 07:34 - departed on time | -3 |
| 515 | 07:35 - departed 16 mins early | -2 |
| 256 | 07:35 - departed 10 mins early | NOW |
| 150 | 07:39 - on time | 3 |
| 577 | 07:40 - on time | 3 |
| 545 | 07:41 - 4 mins early | 4 |
| 70 | 07:44 - 4 min delay | 7 |
| 101 | 07:46 - on time | 9 |
| 594 | 07:47 - on time | 10 |
| 70 | 07:50 - on time | 14 |
| 150 | 07:54 - on time | 17 |
| 578 | 07:58 - scheduled departure | 21 |
| 510 | 07:59 - on time | 22 |
| 545 | 07:59 - 3 min delay | 22 |
| 70 | 08:01 - on time | 24 |
| 101 | 08:01 - on time | 24 |
| 515 | 08:02 - on time | 25 |
| 515 | 08:02 - on time | 25 |
| 545 | 08:07 - 2 min delay | 30 |
| 150 | 08:09 - on time | 32 |
| 70 | 08:10 - on time | 33 |
| 510 | 08:11 - on time | 34 |
Last Update: 07:37 AM