Stewart St & 9th Ave
Stop # 940 - SW bound
Stewart St & 9th Ave
Stop # 940 - SW bound
| route | destination | minutes |
| 594 | 06:08 - departed 8 mins early | -8 |
| 150 | 06:12 - departed 3 mins late | -4 |
| 424 | 06:15 - departed 3 mins early | -2 |
| 545 | 06:16 - departed 3 mins early | NOW |
| 515 | 06:17 - departed on time | NOW |
| 577 | 06:21 - on time | 5 |
| 510 | 06:22 - on time | 5 |
| 256 | 06:25 - on time | 8 |
| 70 | 06:25 - 3 min delay | 8 |
| 150 | 06:25 - on time | 9 |
| 515 | 06:27 - on time | 10 |
| 101 | 06:29 - on time | 13 |
| 545 | 06:33 - 4 min delay | 16 |
| 510 | 06:35 - on time | 18 |
| 577 | 06:36 - 2 mins early | 20 |
| 515 | 06:37 - on time | 20 |
| 70 | 06:37 - on time | 20 |
| 515 | 06:37 - on time | 20 |
| 594 | 06:39 - 8 mins early | 22 |
| 150 | 06:40 - on time | 24 |
| 545 | 06:41 - 2 min delay | 24 |
| 101 | 06:46 - on time | 30 |
| 515 | 06:49 - on time | 32 |
| 545 | 06:49 - on time | 32 |
| 545 | 06:49 - on time | 32 |
| 510 | 06:49 - on time | 32 |
| 578 | 06:50 - 7 mins early | 34 |
Last Update: 06:17 AM