3rd Ave & Virginia St
Stop # 600 - NW bound
3rd Ave & Virginia St
Stop # 600 - NW bound
| route | destination | minutes |
| 28 | 08:01 - arrived on time | -5 |
| 13 | 08:03 - arrived 4 mins late | -3 |
| 4 | 08:03 - arrived 9 mins late | -3 |
| H Line | 08:05 - arrived on time | NOW |
| H Line | 08:05 - arrived on time | NOW |
| 24 | 08:06 - arrived 3 mins late | NOW |
| D Line | 08:08 - 5 min delay | 2 |
| 40 | 08:08 - on time | 2 |
| E Line | 08:09 - on time | 3 |
| D Line | 08:09 - 6 min delay | 3 |
| E Line | 08:09 - on time | 3 |
| 62 | 08:09 - 2 min delay | 4 |
| 4 | 08:10 - on time | 4 |
| D Line | 08:10 - on time | 4 |
| D Line | 08:11 - on time | 5 |
| 40 | 08:11 - 3 min delay | 5 |
| C Line | 08:11 - 5 min delay | 6 |
| H Line | 08:11 - 2 mins early | 6 |
| 21 | 08:11 - 4 mins early | 6 |
| C Line | 08:11 - 3 mins early | 6 |
| H Line | 08:12 - 8 mins early | 7 |
| 5 | 08:17 - 3 min delay | 11 |
| 5 | 08:17 - 3 min delay | 11 |
| 121 | 08:18 - 2 mins early | 12 |
| E Line | 08:18 - on time | 12 |
| 40 | 08:18 - on time | 12 |
| 33 | 08:18 - on time | 13 |
| D Line | 08:19 - on time | 13 |
| 1 | 08:19 - 3 min delay | 13 |
| 1 | 08:19 - 3 min delay | 13 |
| 4 | 08:20 - 4 min delay | 14 |
| 132 | 08:20 - 3 min delay | 14 |
| 2 | 08:23 - 8 min delay | 17 |
| 62 | 08:23 - on time | 17 |
| 4 | 08:24 - on time | 19 |
| 13 | 08:26 - on time | 21 |
| E Line | 08:27 - on time | 21 |
| D Line | 08:27 - on time | 21 |
| 40 | 08:28 - on time | 22 |
| C Line | 08:28 - 5 min delay | 22 |
| 5 | 08:29 - on time | 23 |
| C Line | 08:31 - on time | 25 |
| H Line | 08:31 - 3 min delay | 26 |
| 1 | 08:32 - on time | 26 |
| 28 | 08:34 - 3 min delay | 28 |
| D Line | 08:35 - on time | 29 |
| E Line | 08:36 - on time | 30 |
| 24 | 08:36 - 4 min delay | 31 |
| 62 | 08:38 - on time | 32 |
| 62 | 08:38 - on time | 32 |
| C Line | 08:38 - on time | 32 |
| 40 | 08:38 - on time | 32 |
| 40 | 08:38 - on time | 32 |
| H Line | 08:39 - 2 min delay | 33 |
| 4 | 08:39 - on time | 34 |
Last Update: 08:06 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit