3rd Ave & Virginia St
Stop # 600 - NW bound
3rd Ave & Virginia St
Stop # 600 - NW bound
| route | destination | minutes |
| 2 | 08:54 - arrived 2 mins early | -6 |
| 1 | 08:56 - arrived 9 mins late | -5 |
| 21 | 08:57 - arrived on time | -4 |
| E Line | 08:58 - arrived 4 mins late | -3 |
| 5 | 08:58 - arrived on time | -2 |
| 121 | 09:01 - 4 mins early | NOW |
| C Line | 09:02 - 3 min delay | 2 |
| H Line | 09:02 - 2 min delay | 2 |
| 40 | 09:04 - 2 min delay | 3 |
| E Line | 09:04 - on time | 3 |
| 13 | 09:04 - on time | 4 |
| C Line | 09:05 - 2 mins early | 4 |
| E Line | 09:05 - 3 min delay | 5 |
| 40 | 09:06 - 4 min delay | 6 |
| 24 | 09:06 - 3 min delay | 6 |
| 28 | 09:07 - 6 min delay | 6 |
| 62 | 09:08 - on time | 7 |
| C Line | 09:08 - 5 mins early | 8 |
| H Line | 09:10 - on time | 9 |
| 1 | 09:11 - 9 min delay | 10 |
| D Line | 09:11 - 8 min delay | 11 |
| 1 | 09:11 - 10 min delay | 11 |
| E Line | 09:12 - on time | 11 |
| 4 | 09:13 - 5 min delay | 13 |
| 40 | 09:14 - on time | 13 |
| D Line | 09:14 - on time | 14 |
| 5 | 09:14 - on time | 14 |
| 4 | 09:16 - on time | 16 |
| 33 | 09:20 - on time | 19 |
| E Line | 09:21 - on time | 20 |
| 1 | 09:21 - 5 min delay | 20 |
| 2 | 09:21 - 2 min delay | 21 |
| C Line | 09:22 - on time | 22 |
| 62 | 09:23 - on time | 22 |
| 132 | 09:23 - 6 min delay | 22 |
| D Line | 09:23 - on time | 22 |
| D Line | 09:23 - on time | 22 |
| 4 | 09:24 - on time | 23 |
| C Line | 09:25 - 2 mins early | 24 |
| 40 | 09:26 - on time | 25 |
| H Line | 09:27 - 10 min delay | 26 |
| H Line | 09:27 - 2 min delay | 27 |
| 5 | 09:29 - on time | 29 |
| E Line | 09:30 - on time | 29 |
| E Line | 09:30 - on time | 29 |
| H Line | 09:30 - on time | 30 |
| 28 | 09:31 - on time | 30 |
| D Line | 09:31 - on time | 30 |
| 1 | 09:31 - on time | 31 |
| 24 | 09:33 - on time | 32 |
| 13 | 09:34 - on time | 34 |
| C Line | 09:36 - on time | 36 |
Last Update: 09:00 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit