3rd Ave & Virginia St
Stop # 600 - NW bound
3rd Ave & Virginia St
Stop # 600 - NW bound
| route | destination | minutes |
| C Line | 05:39 - arrived 6 mins early | -9 |
| D Line | 05:44 - arrived 4 mins late | -4 |
| 4 | 05:46 - arrived on time | -3 |
| E Line | 05:46 - arrived 6 mins late | -2 |
| 62 | 05:46 - arrived 2 mins late | -2 |
| 4 | 05:46 - arrived 4 mins late | -2 |
| E Line | 05:47 - arrived 2 mins late | NOW |
| 5 | 05:48 - arrived 5 mins late | NOW |
| 13 | 05:48 - arrived 6 mins late | NOW |
| 1 | 05:48 - arrived 2 mins late | NOW |
| 28 | 05:48 - arrived on time | NOW |
| E Line | 05:49 - 2 mins early | NOW |
| 33 | 05:49 - on time | NOW |
| D Line | 05:50 - 3 min delay | NOW |
| 40 | 05:50 - on time | 2 |
| 4 | 05:50 - 5 min delay | 2 |
| H Line | 05:53 - 3 min delay | 4 |
| 2 | 05:53 - scheduled arrival | 5 |
| H Line | 05:54 - 5 mins early | 6 |
| 62 | 05:55 - on time | 7 |
| 17 | 05:55 - on time | 7 |
| C Line | 05:55 - on time | 7 |
| E Line | 05:56 - on time | 7 |
| D Line | 05:57 - on time | 9 |
| 4 | 05:57 - on time | 9 |
| 40 | 05:59 - on time | 11 |
| 5 | 06:00 - 2 min delay | 12 |
| 5 | 06:00 - 2 min delay | 12 |
| E Line | 06:01 - on time | 12 |
| 62 | 06:04 - on time | 16 |
| 1 | 06:04 - 4 min delay | 16 |
| 28 | 06:05 - 3 min delay | 17 |
| 24 | 06:05 - on time | 17 |
| 1 | 06:06 - 6 min delay | 17 |
| E Line | 06:06 - on time | 17 |
| D Line | 06:07 - on time | 19 |
| H Line | 06:08 - on time | 20 |
| C Line | 06:10 - 6 min delay | 22 |
| 13 | 06:10 - 2 min delay | 22 |
| E Line | 06:11 - on time | 22 |
| 4 | 06:12 - on time | 24 |
| 5 | 06:14 - 3 min delay | 25 |
| 62 | 06:14 - on time | 26 |
| 62 | 06:14 - on time | 26 |
| E Line | 06:16 - scheduled arrival | 27 |
| 1 | 06:17 - on time | 28 |
| 132 | 06:17 - on time | 28 |
| 40 | 06:17 - 8 min delay | 29 |
| D Line | 06:18 - on time | 30 |
| D Line | 06:18 - on time | 30 |
| H Line | 06:19 - on time | 30 |
| C Line | 06:19 - 5 min delay | 31 |
| 40 | 06:19 - on time | 31 |
| E Line | 06:21 - on time | 32 |
| 4 | 06:21 - 5 min delay | 33 |
| 33 | 06:21 - 3 min delay | 33 |
| C Line | 06:21 - 2 mins early | 33 |
Last Update: 05:48 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit