3rd Ave & Virginia St
Stop # 600 - NW bound
3rd Ave & Virginia St
Stop # 600 - NW bound
| route | destination | minutes |
| E Line | 05:09 - arrived 8 mins late | -5 |
| 40 | 05:09 - scheduled arrival | -4 |
| 4 | 05:09 - arrived 3 mins early | -4 |
| 28 | 05:09 - arrived 8 mins late | -4 |
| H Line | 05:10 - arrived on time | -4 |
| C Line | 05:10 - arrived 6 mins early | -3 |
| E Line | 05:11 - arrived 6 mins late | -2 |
| H Line | 05:11 - arrived 2 mins late | -2 |
| 17 | 05:13 - arrived on time | NOW |
| 62 | 05:15 - on time | 2 |
| 2 | 05:15 - 4 min delay | 2 |
| 4 | 05:16 - scheduled arrival | 2 |
| D Line | 05:17 - 6 min delay | 3 |
| D Line | 05:18 - on time | 5 |
| D Line | 05:18 - on time | 5 |
| 28 | 05:19 - 2 min delay | 6 |
| 1 | 05:19 - on time | 6 |
| H Line | 05:19 - on time | 6 |
| C Line | 05:19 - 7 mins early | 6 |
| E Line | 05:20 - 4 min delay | 6 |
| E Line | 05:20 - 9 min delay | 6 |
| 13 | 05:20 - 2 min delay | 7 |
| E Line | 05:21 - on time | 7 |
| 33 | 05:22 - 2 min delay | 9 |
| 40 | 05:22 - 3 min delay | 9 |
| 33 | 05:23 - 3 min delay | 10 |
| 62 | 05:24 - on time | 11 |
| 62 | 05:24 - on time | 11 |
| E Line | 05:26 - on time | 12 |
| D Line | 05:26 - on time | 13 |
| 13 | 05:26 - on time | 13 |
| 4 | 05:29 - 2 min delay | 15 |
| E Line | 05:29 - on time | 15 |
| 40 | 05:29 - on time | 16 |
| 5 | 05:32 - 16 min delay | 18 |
| 5 | 05:32 - 2 min delay | 18 |
| D Line | 05:33 - on time | 20 |
| 1 | 05:33 - on time | 20 |
| H Line | 05:33 - 4 min delay | 20 |
| 62 | 05:34 - on time | 21 |
| 24 | 05:35 - on time | 21 |
| E Line | 05:36 - on time | 22 |
| E Line | 05:36 - on time | 22 |
| 28 | 05:37 - 5 min delay | 24 |
| 2 | 05:37 - 4 min delay | 24 |
| 40 | 05:39 - on time | 26 |
| E Line | 05:41 - on time | 27 |
| C Line | 05:41 - 5 min delay | 27 |
| D Line | 05:41 - on time | 28 |
| D Line | 05:41 - on time | 28 |
| 13 | 05:42 - on time | 28 |
| 4 | 05:42 - on time | 29 |
| H Line | 05:43 - 3 min delay | 29 |
| 62 | 05:44 - on time | 31 |
| C Line | 05:46 - on time | 32 |
| E Line | 05:46 - scheduled arrival | 32 |
| 1 | 05:47 - on time | 34 |
| D Line | 05:48 - on time | 35 |
| 4 | 05:49 - 3 min delay | 35 |
| 5 | 05:49 - 5 min delay | 36 |
| 28 | 05:49 - 3 min delay | 36 |
Last Update: 05:13 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit