3rd Ave & Pike St
Stop # 575 - NW bound
3rd Ave & Pike St
Stop # 575 - NW bound
| route | destination | minutes |
| 4 | 04:06 - arrived 2 mins early | -5 |
| 3 | 04:07 - arrived 8 mins late | -4 |
| 36 | 04:08 - arrived on time | -4 |
| D Line | 04:08 - arrived 2 mins late | -3 |
| C Line | 04:08 - arrived 8 mins late | -3 |
| 1 | 04:08 - arrived 7 mins late | -3 |
| 1 | 04:10 - arrived 3 mins late | NOW |
| 7 | 04:11 - arrived 2 mins late | NOW |
| 125 | 04:11 - arrived 6 mins late | NOW |
| E Line | 04:11 - on time | NOW |
| C Line | 04:13 - 2 min delay | 2 |
| 7 | 04:15 - 2 mins early | 4 |
| E Line | 04:16 - on time | 4 |
| 70 | 04:16 - on time | 4 |
| D Line | 04:16 - on time | 4 |
| 2 | 04:17 - on time | 6 |
| 2 | 04:18 - on time | 6 |
| 4 | 04:20 - 6 min delay | 9 |
| E Line | 04:21 - on time | 9 |
| C Line | 04:22 - on time | 11 |
| 1 | 04:23 - 7 min delay | 12 |
| 36 | 04:23 - 5 min delay | 12 |
| 4 | 04:24 - on time | 13 |
| D Line | 04:25 - on time | 13 |
| 70 | 04:26 - on time | 14 |
| E Line | 04:26 - scheduled arrival | 14 |
| 125 | 04:30 - 5 min delay | 18 |
| 125 | 04:30 - 5 min delay | 19 |
| E Line | 04:31 - on time | 19 |
| 7 | 04:32 - 9 min delay | 21 |
| 7 | 04:33 - on time | 21 |
| 3 | 04:33 - 3 min delay | 21 |
| C Line | 04:33 - on time | 22 |
| D Line | 04:34 - on time | 22 |
| D Line | 04:34 - on time | 22 |
| 70 | 04:36 - on time | 24 |
| E Line | 04:36 - scheduled arrival | 24 |
| 36 | 04:38 - 10 min delay | 27 |
| D Line | 04:39 - on time | 27 |
| 4 | 04:39 - on time | 27 |
| 13 | 04:39 - 21 min delay | 27 |
| 13 | 04:39 - 8 min delay | 27 |
| 1 | 04:40 - 10 min delay | 29 |
| E Line | 04:41 - on time | 29 |
| 7 | 04:44 - 5 min delay | 32 |
| 36 | 04:44 - 9 min delay | 33 |
| 2 | 04:45 - on time | 33 |
| 125 | 04:45 - on time | 33 |
| C Line | 04:45 - 3 min delay | 34 |
| 1 | 04:46 - on time | 34 |
| D Line | 04:46 - scheduled arrival | 34 |
| E Line | 04:46 - scheduled arrival | 34 |
| 13 | 04:46 - scheduled arrival | 34 |
| 36 | 04:46 - 4 min delay | 35 |
| 4 | 04:53 - 9 min delay | 42 |
Last Update: 04:11 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit