3rd Ave & Seneca St
Stop # 558 - NW bound
3rd Ave & Seneca St
Stop # 558 - NW bound
| route | destination | minutes |
| C Line | 04:35 - departed 5 mins early | -5 |
| 3 | 04:35 - departed 8 mins late | -5 |
| 70 | 04:38 - departed 5 mins late | -2 |
| D Line | 04:39 - departed 2 mins late | NOW |
| 125 | 04:39 - departed 5 mins early | NOW |
| 7 | 04:39 - departed 10 mins late | NOW |
| D Line | 04:40 - 27 min delay | NOW |
| 36 | 04:40 - on time | NOW |
| E Line | 04:40 - 3 min delay | NOW |
| E Line | 04:40 - 3 min delay | NOW |
| D Line | 04:41 - 27 min delay | NOW |
| D Line | 04:41 - 9 min delay | NOW |
| E Line | 04:41 - 8 min delay | NOW |
| D Line | 04:41 - 10 min delay | 2 |
| D Line | 04:42 - 6 min delay | 2 |
| E Line | 04:43 - on time | 3 |
| 13 | 04:43 - scheduled departure | 3 |
| D Line | 04:44 - on time | 4 |
| 7 | 04:44 - 8 min delay | 4 |
| 70 | 04:45 - on time | 5 |
| 4 | 04:46 - 10 min delay | 6 |
| 7 | 04:46 - 2 min delay | 6 |
| E Line | 04:48 - on time | 8 |
| 1 | 04:48 - 5 min delay | 9 |
| 4 | 04:49 - 8 min delay | 9 |
| 1 | 04:49 - 6 min delay | 9 |
| 36 | 04:50 - 2 min delay | 11 |
| D Line | 04:52 - on time | 12 |
| 4 | 04:52 - on time | 13 |
| E Line | 04:53 - on time | 13 |
| 70 | 04:54 - on time | 14 |
| 36 | 04:54 - on time | 15 |
| 7 | 04:55 - 4 min delay | 15 |
| 7 | 04:56 - 26 min delay | 16 |
| C Line | 04:57 - 7 min delay | 17 |
| 3 | 04:57 - on time | 17 |
| E Line | 04:58 - scheduled departure | 18 |
| 7 | 04:58 - on time | 18 |
| D Line | 04:59 - on time | 19 |
| 1 | 04:59 - on time | 20 |
| C Line | 05:00 - on time | 20 |
| E Line | 05:03 - on time | 23 |
| E Line | 05:03 - on time | 23 |
| 70 | 05:04 - on time | 24 |
| 125 | 05:04 - on time | 25 |
| 4 | 05:06 - on time | 26 |
| D Line | 05:07 - on time | 27 |
| E Line | 05:08 - scheduled departure | 28 |
| C Line | 05:10 - on time | 30 |
| 7 | 05:10 - 4 min delay | 30 |
| 4 | 05:11 - on time | 31 |
| E Line | 05:13 - on time | 33 |
| D Line | 05:14 - on time | 34 |
| 36 | 05:14 - 3 min delay | 34 |
| 1 | 05:14 - on time | 35 |
| 7 | 05:17 - 3 min delay | 37 |
| 36 | 05:17 - 14 min delay | 38 |
| 36 | 05:19 - 15 min delay | 39 |
Last Update: 04:40 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit