3rd Ave S & S Main St
Stop # 515 - S bound
3rd Ave S & S Main St
Stop # 515 - S bound
| route | destination | minutes |
| 7 | 03:08 - arrived 2 mins late | -4 |
| 14 | 03:09 - arrived on time | -3 |
| 36 | 03:09 - arrived on time | -3 |
| 70 | 03:10 - arrived on time | -2 |
| 70 | 03:10 - arrived on time | -2 |
| 21 | 03:14 - 9 min delay | 2 |
| 132 | 03:14 - 8 min delay | 2 |
| 124 | 03:14 - 2 min delay | 2 |
| 36 | 03:15 - on time | 3 |
| 7 | 03:15 - 2 min delay | 3 |
| 36 | 03:15 - on time | 3 |
| 131 | 03:21 - on time | 9 |
| 131 | 03:22 - on time | 10 |
| 7 | 03:23 - 2 min delay | 11 |
| 7 | 03:23 - 2 min delay | 11 |
| 36 | 03:24 - on time | 12 |
| 70 | 03:25 - 2 mins early | 13 |
| 7 | 03:28 - on time | 16 |
| 14 | 03:28 - 3 min delay | 16 |
| 14 | 03:28 - 3 min delay | 16 |
| 124 | 03:28 - on time | 17 |
| 40 | 03:29 - 7 min delay | 17 |
| 21 | 03:29 - 10 min delay | 17 |
| 21 | 03:29 - 10 min delay | 18 |
| 36 | 03:31 - on time | 19 |
| 132 | 03:37 - on time | 25 |
| 7 | 03:37 - on time | 25 |
| 36 | 03:38 - on time | 26 |
| 14 | 03:41 - on time | 29 |
| 14 | 03:41 - on time | 29 |
| 21 | 03:41 - 7 min delay | 30 |
| 40 | 03:41 - 4 min delay | 30 |
| 70 | 03:43 - on time | 31 |
| 7 | 03:44 - on time | 32 |
| 36 | 03:45 - on time | 33 |
| 124 | 03:45 - 3 min delay | 33 |
Last Update: 03:12 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit