3rd Ave & Union St
Stop # 450 - SE bound
3rd Ave & Union St
Stop # 450 - SE bound
| route | destination | minutes |
| 3 | 08:47 - arrived 2 mins late | NOW |
| 2 | 08:47 - arrived 5 mins late | NOW |
| 3 | 08:47 - arrived 2 mins late | NOW |
| 36 | 08:48 - arrived on time | NOW |
| 7 | 08:49 - on time | NOW |
| 7 | 08:49 - on time | NOW |
| 36 | 08:49 - 2 min delay | NOW |
| 70 | 08:53 - 7 min delay | 5 |
| 13 | 08:58 - 2 min delay | 10 |
| 62 | 08:58 - 5 min delay | 10 |
| 4 | 09:00 - on time | 11 |
| 14 | 09:00 - on time | 12 |
| 40 | 09:01 - 3 min delay | 13 |
| 36 | 09:02 - on time | 13 |
| 7 | 09:04 - on time | 15 |
| 7 | 09:04 - on time | 15 |
| 62 | 09:09 - 2 min delay | 20 |
| 2 | 09:11 - on time | 22 |
| 70 | 09:11 - 4 min delay | 23 |
| 3 | 09:15 - on time | 26 |
| 3 | 09:15 - on time | 26 |
| 36 | 09:17 - on time | 28 |
| 36 | 09:17 - on time | 28 |
| 7 | 09:19 - on time | 30 |
| 62 | 09:25 - 4 min delay | 37 |
Last Update: 08:48 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit