3rd Ave & Union St
Stop # 450 - SE bound
3rd Ave & Union St
Stop # 450 - SE bound
| route | destination | minutes |
| 4 | 09:46 - arrived on time | -8 |
| 7 | 09:51 - arrived on time | -3 |
| 36 | 09:52 - arrived on time | NOW |
| 36 | 09:53 - arrived on time | NOW |
| 70 | 09:53 - arrived on time | NOW |
| 40 | 09:57 - 5 min delay | 3 |
| 62 | 09:57 - on time | 4 |
| 14 | 09:59 - on time | 6 |
| 14 | 09:59 - on time | 6 |
| 36 | 10:01 - on time | 8 |
| 7 | 10:02 - on time | 8 |
| 3 | 10:04 - on time | 10 |
| 2 | 10:04 - 4 min delay | 10 |
| 70 | 10:11 - 2 min delay | 17 |
| 36 | 10:11 - on time | 18 |
| 36 | 10:11 - on time | 18 |
| 7 | 10:14 - on time | 20 |
| 62 | 10:15 - 3 min delay | 22 |
| 13 | 10:16 - on time | 22 |
| 4 | 10:18 - on time | 24 |
| 40 | 10:18 - 11 min delay | 25 |
| 36 | 10:21 - on time | 28 |
| 40 | 10:23 - on time | 29 |
| 70 | 10:24 - on time | 30 |
| 7 | 10:27 - on time | 33 |
| 62 | 10:28 - on time | 35 |
| 14 | 10:29 - on time | 35 |
Last Update: 09:54 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit