3rd Ave & Union St
Stop # 450 - SE bound
3rd Ave & Union St
Stop # 450 - SE bound
| route | destination | minutes |
| 70 | 07:37 - departed on time | -5 |
| 2 | 07:39 - departed 4 mins late | -2 |
| 62 | 07:40 - departed on time | -2 |
| 36 | 07:41 - departed on time | NOW |
| 36 | 07:41 - departed on time | NOW |
| 4 | 07:43 - 5 min delay | NOW |
| 3 | 07:45 - on time | 3 |
| 7 | 07:46 - on time | 5 |
| 40 | 07:46 - on time | 5 |
| 62 | 07:47 - on time | 5 |
| 14 | 07:48 - on time | 6 |
| 70 | 07:50 - 4 min delay | 9 |
| 36 | 07:51 - on time | 10 |
| 4 | 07:53 - on time | 11 |
| 40 | 07:53 - 4 mins early | 11 |
| 2 | 07:53 - on time | 12 |
| 7 | 07:56 - on time | 14 |
| 70 | 07:57 - on time | 16 |
| 62 | 07:58 - on time | 16 |
| 4 | 08:00 - on time | 18 |
| 2 | 08:01 - on time | 19 |
| 36 | 08:01 - on time | 20 |
| 14 | 08:03 - on time | 22 |
| 7 | 08:06 - on time | 24 |
| 62 | 08:07 - on time | 25 |
| 4 | 08:08 - on time | 26 |
| 40 | 08:08 - 2 min delay | 27 |
| 70 | 08:09 - 2 min delay | 27 |
| 70 | 08:09 - 3 min delay | 28 |
| 2 | 08:10 - on time | 28 |
| 36 | 08:11 - on time | 30 |
| 36 | 08:11 - on time | 30 |
| 17 | 08:14 - on time | 32 |
| 17 | 08:14 - on time | 32 |
| 3 | 08:15 - on time | 33 |
| 7 | 08:16 - on time | 34 |
| 62 | 08:16 - on time | 34 |
Last Update: 07:42 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit