3rd Ave & Union St
Stop # 450 - SE bound
3rd Ave & Union St
Stop # 450 - SE bound
| route | destination | minutes |
| 14 | 07:49 - departed on time | -5 |
| 7 | 07:51 - departed on time | -3 |
| 2 | 07:51 - departed 4 mins late | -3 |
| 70 | 07:57 - 5 min delay | 3 |
| 40 | 07:58 - 7 min delay | 5 |
| 36 | 07:59 - on time | 6 |
| 4 | 08:00 - on time | 6 |
| 2 | 08:01 - on time | 7 |
| 62 | 08:02 - 2 min delay | 8 |
| 70 | 08:03 - on time | 10 |
| 1 | 08:04 - 4 min delay | 10 |
| 4 | 08:05 - on time | 11 |
| 7 | 08:06 - on time | 12 |
| 36 | 08:13 - on time | 20 |
| 70 | 08:14 - on time | 21 |
| 3 | 08:15 - on time | 21 |
| 2 | 08:15 - on time | 21 |
| 62 | 08:15 - 2 min delay | 22 |
| 14 | 08:16 - on time | 22 |
| 40 | 08:19 - 18 min delay | 26 |
| 7 | 08:21 - on time | 27 |
| 40 | 08:25 - on time | 31 |
| 70 | 08:26 - on time | 32 |
| 36 | 08:28 - on time | 35 |
| 62 | 08:31 - 3 min delay | 37 |
| 40 | 08:33 - 23 min delay | 39 |
Last Update: 07:54 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit