3rd Ave & Pine St
Stop # 430 - SE bound
3rd Ave & Pine St
Stop # 430 - SE bound
| route | destination | minutes |
| 7 | 08:46 - departed 2 mins late | -3 |
| 40 | 08:46 - departed 8 mins late | -3 |
| 70 | 08:47 - departed on time | -2 |
| 14 | 08:49 - 3 min delay | NOW |
| 36 | 08:50 - on time | NOW |
| 14 | 08:50 - 3 min delay | NOW |
| 4 | 08:51 - on time | 2 |
| 13 | 08:51 - scheduled departure | 2 |
| 62 | 08:53 - 7 min delay | 4 |
| 7 | 08:54 - on time | 5 |
| 70 | 08:55 - on time | 6 |
| 4 | 08:58 - on time | 9 |
| 40 | 08:58 - 10 min delay | 9 |
| 17 | 08:59 - 8 min delay | 10 |
| 36 | 09:00 - on time | 11 |
| 14 | 09:02 - scheduled departure | 13 |
| 7 | 09:04 - on time | 15 |
| 7 | 09:04 - on time | 15 |
| 40 | 09:06 - 8 min delay | 17 |
| 4 | 09:06 - on time | 17 |
| 2 | 09:06 - 6 min delay | 17 |
| 4 | 09:06 - on time | 17 |
| 62 | 09:07 - 12 min delay | 18 |
| 70 | 09:08 - on time | 19 |
| 62 | 09:08 - 5 min delay | 19 |
| 36 | 09:10 - on time | 21 |
| 36 | 09:10 - on time | 21 |
| 40 | 09:13 - 4 min delay | 24 |
| 7 | 09:14 - on time | 25 |
| 2 | 09:15 - on time | 26 |
| 14 | 09:16 - on time | 27 |
| 70 | 09:16 - on time | 27 |
| 70 | 09:16 - on time | 27 |
| 62 | 09:18 - 7 min delay | 29 |
| 40 | 09:18 - on time | 29 |
| 36 | 09:20 - on time | 31 |
| 4 | 09:21 - on time | 32 |
| 7 | 09:24 - on time | 35 |
| 62 | 09:24 - 4 min delay | 35 |
Last Update: 08:49 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit