3rd Ave & Virginia St
Stop # 420 - SE bound
3rd Ave & Virginia St
Stop # 420 - SE bound
| route | destination | minutes |
| E Line | 07:41 - departed 3 mins late | -5 |
| D Line | 07:44 - departed on time | -2 |
| C Line | 07:44 - departed 3 mins late | -2 |
| 14 | 07:45 - departed on time | NOW |
| 14 | 07:46 - 2 min delay | NOW |
| 131 | 07:47 - 6 min delay | NOW |
| 40 | 07:47 - 3 min delay | NOW |
| 131 | 07:47 - 6 min delay | NOW |
| 21 | 07:47 - 2 min delay | 2 |
| 21 | 07:49 - 4 min delay | 3 |
| C Line | 07:49 - on time | 3 |
| 124 | 07:49 - 2 min delay | 3 |
| H Line | 07:50 - on time | 4 |
| D Line | 07:51 - on time | 5 |
| 2 | 07:52 - 2 min delay | 6 |
| 4 | 07:52 - 2 min delay | 6 |
| 40 | 07:52 - on time | 6 |
| 62 | 07:52 - 8 min delay | 7 |
| E Line | 07:54 - 9 min delay | 8 |
| E Line | 07:55 - 5 min delay | 9 |
| C Line | 07:56 - on time | 10 |
| 2 | 07:58 - on time | 13 |
| E Line | 07:59 - 4 min delay | 13 |
| 132 | 07:59 - 3 min delay | 14 |
| H Line | 08:00 - on time | 14 |
| 14 | 08:00 - on time | 14 |
| E Line | 08:02 - 2 min delay | 16 |
| 62 | 08:02 - 6 min delay | 16 |
| 124 | 08:04 - on time | 18 |
| C Line | 08:04 - on time | 18 |
| D Line | 08:04 - 6 min delay | 19 |
| 4 | 08:04 - on time | 19 |
| 4 | 08:04 - on time | 19 |
| 40 | 08:06 - 2 min delay | 20 |
| 2 | 08:06 - on time | 21 |
| 62 | 08:07 - 2 min delay | 21 |
| 21 | 08:07 - 4 min delay | 21 |
| H Line | 08:10 - on time | 24 |
| H Line | 08:10 - on time | 24 |
| 17 | 08:10 - on time | 25 |
| E Line | 08:11 - 4 min delay | 25 |
| C Line | 08:12 - on time | 26 |
| 131 | 08:12 - on time | 27 |
| D Line | 08:13 - 6 min delay | 27 |
| E Line | 08:13 - 2 min delay | 28 |
| 131 | 08:13 - 2 min delay | 28 |
| 40 | 08:15 - on time | 29 |
| 14 | 08:15 - on time | 29 |
| D Line | 08:17 - 2 min delay | 31 |
| 62 | 08:17 - 3 min delay | 31 |
| 124 | 08:18 - on time | 32 |
| 13 | 08:18 - on time | 33 |
| 13 | 08:18 - on time | 33 |
| C Line | 08:19 - on time | 33 |
| 4 | 08:19 - on time | 34 |
| H Line | 08:20 - on time | 34 |
| E Line | 08:22 - 5 min delay | 36 |
| 21 | 08:24 - 6 min delay | 38 |
Last Update: 07:46 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit