3rd Ave & Virginia St
Stop # 420 - SE bound
3rd Ave & Virginia St
Stop # 420 - SE bound
| route | destination | minutes |
| D Line | 07:15 - departed 5 mins early | -8 |
| E Line | 07:18 - departed 3 mins early | -5 |
| 124 | 07:19 - departed 2 mins late | -3 |
| H Line | 07:20 - departed on time | -3 |
| H Line | 07:20 - departed on time | -3 |
| 4 | 07:22 - departed 2 mins late | NOW |
| 2 | 07:22 - departed on time | NOW |
| E Line | 07:24 - 4 mins early | NOW |
| 40 | 07:25 - 5 min delay | 2 |
| C Line | 07:25 - 6 min delay | 2 |
| 62 | 07:27 - 8 min delay | 4 |
| C Line | 07:28 - 2 min delay | 5 |
| D Line | 07:28 - on time | 5 |
| 14 | 07:29 - on time | 6 |
| 21 | 07:29 - on time | 6 |
| 132 | 07:29 - 3 min delay | 6 |
| H Line | 07:30 - on time | 7 |
| D Line | 07:31 - 4 mins early | 8 |
| C Line | 07:34 - on time | 11 |
| 124 | 07:34 - on time | 11 |
| 17 | 07:35 - 7 min delay | 12 |
| 2 | 07:35 - 3 min delay | 12 |
| 40 | 07:37 - 6 min delay | 14 |
| E Line | 07:38 - 5 min delay | 15 |
| 4 | 07:38 - 4 min delay | 15 |
| 4 | 07:38 - 4 min delay | 15 |
| H Line | 07:40 - on time | 17 |
| H Line | 07:40 - on time | 17 |
| 62 | 07:40 - 3 min delay | 17 |
| C Line | 07:41 - on time | 18 |
| 40 | 07:43 - on time | 21 |
| 131 | 07:44 - 3 min delay | 22 |
| D Line | 07:45 - 2 min delay | 22 |
| 14 | 07:45 - on time | 22 |
| E Line | 07:46 - 8 min delay | 23 |
| 62 | 07:46 - 2 min delay | 23 |
| E Line | 07:48 - 3 min delay | 25 |
| E Line | 07:48 - on time | 25 |
| 124 | 07:49 - on time | 26 |
| C Line | 07:49 - on time | 26 |
| C Line | 07:49 - on time | 26 |
| 2 | 07:49 - on time | 26 |
| 2 | 07:49 - on time | 26 |
| 4 | 07:49 - on time | 26 |
| H Line | 07:50 - on time | 27 |
| H Line | 07:50 - on time | 27 |
| 21 | 07:50 - 5 min delay | 27 |
| D Line | 07:50 - on time | 27 |
| 40 | 07:53 - on time | 31 |
| C Line | 07:56 - on time | 33 |
| 132 | 07:56 - on time | 33 |
| E Line | 07:57 - 3 min delay | 34 |
| 2 | 07:57 - on time | 34 |
| 62 | 08:00 - 4 min delay | 37 |
Last Update: 07:23 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit