Broadway & Terrace St
Stop # 41988 - S bound
Broadway & Terrace St
Stop # 41988 - S bound
| route | destination | minutes |
| First Hill Streetcar | 11:59 - departed 845 mins early | -894 |
| First Hill Streetcar | 11:59 - departed 860 mins early | -894 |
| First Hill Streetcar | 11:59 - departed 875 mins early | -894 |
| First Hill Streetcar | 11:59 - departed 890 mins early | -894 |
| First Hill Streetcar | 03:49 - 44 min delay | 56 |
| First Hill Streetcar | 03:52 - 33 min delay | 59 |
Last Update: 02:53 PM
Nearby stops:
Schedule and arrival data provided by City of Seattle