Yesler & Broadway
Stop # 27500 - E bound
Yesler & Broadway
Stop # 27500 - E bound
| route | destination | minutes |
| 60 | 08:33 - arrived on time | -3 |
| First Hill Streetcar | 08:37 - scheduled arrival | NOW |
| 27 | 08:41 - on time | 4 |
| 27 | 08:42 - on time | 5 |
| 60 | 08:44 - on time | 8 |
| First Hill Streetcar | 08:49 - scheduled arrival | 12 |
| 60 | 08:56 - on time | 20 |
| First Hill Streetcar | 09:01 - scheduled arrival | 24 |
| 60 | 09:08 - on time | 32 |
| 60 | 09:08 - on time | 32 |
| 27 | 09:11 - on time | 34 |
Last Update: 08:37 AM
Nearby stops:
Schedule and arrival data provided by City of Seattle
and Metro Transit