Yesler & Broadway
Stop # 27500 - E bound
Yesler & Broadway
Stop # 27500 - E bound
| route | destination | minutes |
| 27 | 09:42 - departed 2 mins late | -2 |
| 60 | 09:46 - 2 min delay | 2 |
| 60 | 09:46 - 14 min delay | 2 |
| First Hill Streetcar | 09:47 - 11 min delay | 3 |
| First Hill Streetcar | 09:56 - 5 min delay | 12 |
| 60 | 09:58 - 2 min delay | 14 |
| 60 | 10:08 - on time | 24 |
| First Hill Streetcar | 10:10 - 3 min delay | 25 |
| 27 | 10:10 - on time | 26 |
| 27 | 10:10 - on time | 26 |
Last Update: 09:44 AM
Nearby stops:
Schedule and arrival data provided by City of Seattle
and Metro Transit