Yesler & Broadway
Stop # 27500 - E bound
Yesler & Broadway
Stop # 27500 - E bound
| route | destination | minutes |
| 27 | 07:43 - departed 2 mins late | -3 |
| 60 | 07:44 - departed on time | -2 |
| First Hill Streetcar | 07:49 - scheduled departure | 2 |
| 60 | 07:58 - 2 min delay | 11 |
| First Hill Streetcar | 08:01 - scheduled departure | 14 |
| 60 | 08:08 - on time | 22 |
| 27 | 08:11 - on time | 24 |
| 27 | 08:11 - on time | 24 |
| First Hill Streetcar | 08:13 - scheduled departure | 26 |
| 60 | 08:20 - on time | 34 |
Last Update: 07:47 AM
Nearby stops:
Schedule and arrival data provided by City of Seattle
and Metro Transit