3rd Ave & Cedar St
Stop # 2220 - SE bound
3rd Ave & Cedar St
Stop # 2220 - SE bound
| route | destination | minutes |
| 124 | 08:01 - departed 2 mins late | -5 |
| D Line | 08:01 - departed 2 mins early | -5 |
| 2 | 08:04 - departed on time | -2 |
| 2 | 08:04 - departed on time | -2 |
| D Line | 08:12 - on time | 6 |
| 14 | 08:12 - on time | 6 |
| 13 | 08:17 - 2 min delay | 11 |
| 4 | 08:19 - 4 min delay | 13 |
| 4 | 08:19 - 4 min delay | 13 |
| D Line | 08:21 - on time | 15 |
| 2 | 08:21 - on time | 15 |
| 124 | 08:21 - 7 min delay | 15 |
| 14 | 08:27 - on time | 21 |
| 13 | 08:27 - on time | 21 |
| 124 | 08:30 - on time | 24 |
| 4 | 08:31 - on time | 25 |
| D Line | 08:33 - 3 min delay | 27 |
| 2 | 08:37 - on time | 31 |
| D Line | 08:38 - on time | 32 |
Last Update: 08:06 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit