Jefferson St & 9th Ave
Stop # 12880 - SW bound
Jefferson St & 9th Ave
Stop # 12880 - SW bound
| route | destination | minutes |
| 4 | 05:11 - arrived on time | -2 |
| 322 | 05:16 - 12 min delay | 2 |
| 322 | 05:16 - 12 min delay | 3 |
| 193 | 05:16 - on time | 3 |
| 193 | 05:17 - on time | 3 |
| 3 | 05:16 - 2 mins early | 2 |
| 303 | 05:22 - on time | 8 |
| 4 | 05:26 - on time | 12 |
| 4 | 05:33 - 3 min delay | 20 |
| 4 | 05:41 - on time | 27 |
| 4 | 05:41 - on time | 27 |
| 322 | 05:42 - on time | 28 |
| 193 | 05:46 - on time | 32 |
| 3 | 05:48 - on time | 34 |
| 3 | 05:48 - on time | 34 |
Last Update: 05:13 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit