U District Station - Bay 3
Stop # 10911 - E bound
U District Station - Bay 3
Stop # 10911 - E bound
| route | destination | minutes |
| 44 | 09:44 - departed 3 mins early | -6 |
| 70 | 09:46 - departed on time | -4 |
| 49 | 09:46 - departed 7 mins late | -4 |
| 70 | 09:48 - departed 2 mins late | -3 |
| 372 | 09:51 - on time | NOW |
| 31 | 09:52 - on time | NOW |
| 44 | 09:53 - 4 mins early | 2 |
| 70 | 09:56 - on time | 5 |
| 49 | 10:00 - on time | 9 |
| 70 | 10:06 - on time | 15 |
| 372 | 10:06 - on time | 15 |
| 372 | 10:06 - on time | 15 |
| 32 | 10:07 - on time | 16 |
| 43 | 10:07 - 3 min delay | 16 |
| 44 | 10:13 - on time | 23 |
| 70 | 10:17 - on time | 26 |
| 49 | 10:20 - on time | 29 |
| 372 | 10:21 - on time | 30 |
| 44 | 10:23 - on time | 32 |
| 31 | 10:24 - 2 min delay | 33 |
| 31 | 10:24 - 3 min delay | 34 |
Last Update: 09:50 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit