3rd Ave & Seneca St
Stop # 558 - NW bound
3rd Ave & Seneca St
Stop # 558 - NW bound
| route | destination | minutes |
| 4 | 08:38 - departed 3 mins late | -4 |
| 7 | 08:38 - scheduled departure | -3 |
| D Line | 08:39 - scheduled departure | -3 |
| C Line | 08:41 - scheduled departure | NOW |
| 4 | 08:41 - scheduled departure | NOW |
| E Line | 08:42 - scheduled departure | NOW |
| E Line | 08:42 - scheduled departure | NOW |
| 1 | 08:43 - scheduled departure | NOW |
| 70 | 08:44 - scheduled departure | 2 |
| 125 | 08:45 - scheduled departure | 3 |
| 36 | 08:46 - scheduled departure | 4 |
| 7 | 08:46 - scheduled departure | 5 |
| C Line | 08:49 - scheduled departure | 7 |
| D Line | 08:49 - scheduled departure | 7 |
| 4 | 08:49 - scheduled departure | 8 |
| E Line | 08:51 - scheduled departure | 9 |
| 70 | 08:54 - scheduled departure | 12 |
| 7 | 08:54 - scheduled departure | 13 |
| C Line | 08:55 - scheduled departure | 13 |
| 36 | 08:56 - scheduled departure | 14 |
| 3 | 08:57 - scheduled departure | 16 |
| 1 | 08:58 - scheduled departure | 16 |
| D Line | 08:59 - scheduled departure | 17 |
| E Line | 09:00 - scheduled departure | 18 |
| 7 | 09:02 - scheduled departure | 21 |
| C Line | 09:03 - scheduled departure | 21 |
| 4 | 09:03 - scheduled departure | 22 |
| 70 | 09:04 - scheduled departure | 22 |
| 125 | 09:04 - scheduled departure | 22 |
| 36 | 09:05 - scheduled departure | 23 |
| C Line | 09:09 - scheduled departure | 27 |
| E Line | 09:09 - scheduled departure | 27 |
| D Line | 09:09 - scheduled departure | 27 |
| 7 | 09:09 - scheduled departure | 28 |
| 4 | 09:11 - scheduled departure | 30 |
| 1 | 09:12 - scheduled departure | 30 |
| 36 | 09:14 - scheduled departure | 32 |
| 70 | 09:16 - scheduled departure | 34 |
| 7 | 09:16 - scheduled departure | 35 |
Last Update: 08:41 AM
Nearby stops:
Schedule and arrival data provided by Metro Transit