3rd Ave & Seneca St
Stop # 558 - NW bound
3rd Ave & Seneca St
Stop # 558 - NW bound
| route | destination | minutes |
| 3 | 04:30 - departed 3 mins late | -5 |
| 125 | 04:32 - departed 8 mins late | -3 |
| D Line | 04:33 - departed 2 mins late | -2 |
| E Line | 04:33 - departed 6 mins late | NOW |
| 1 | 04:34 - departed 5 mins late | NOW |
| E Line | 04:34 - departed on time | NOW |
| E Line | 04:34 - departed 6 mins late | NOW |
| C Line | 04:36 - 4 mins early | NOW |
| D Line | 04:37 - on time | 2 |
| E Line | 04:37 - 4 min delay | 2 |
| D Line | 04:37 - on time | 2 |
| E Line | 04:38 - on time | 3 |
| E Line | 04:38 - on time | 3 |
| 36 | 04:38 - 4 min delay | 3 |
| 70 | 04:38 - 4 min delay | 3 |
| 7 | 04:39 - 10 min delay | 4 |
| 36 | 04:40 - on time | 5 |
| 7 | 04:41 - 5 min delay | 6 |
| E Line | 04:43 - on time | 8 |
| 13 | 04:43 - on time | 8 |
| 4 | 04:43 - 7 min delay | 8 |
| D Line | 04:44 - on time | 9 |
| 70 | 04:45 - on time | 10 |
| 125 | 04:46 - 2 min delay | 11 |
| 125 | 04:46 - 2 min delay | 11 |
| E Line | 04:48 - on time | 13 |
| 1 | 04:49 - 6 min delay | 14 |
| 1 | 04:50 - 6 min delay | 15 |
| 4 | 04:51 - 10 min delay | 16 |
| D Line | 04:52 - on time | 17 |
| E Line | 04:53 - on time | 18 |
| C Line | 04:53 - 3 min delay | 18 |
| 4 | 04:53 - 2 min delay | 18 |
| 70 | 04:54 - on time | 19 |
| 70 | 04:54 - on time | 19 |
| 7 | 04:56 - 12 min delay | 21 |
| 36 | 04:57 - 8 min delay | 22 |
| 7 | 04:57 - 6 min delay | 22 |
| E Line | 04:58 - scheduled departure | 23 |
| 36 | 04:58 - 2 min delay | 23 |
| D Line | 04:59 - on time | 24 |
| D Line | 04:59 - on time | 24 |
| C Line | 04:59 - on time | 24 |
| 3 | 04:59 - 2 min delay | 24 |
| 1 | 05:02 - 2 min delay | 27 |
| E Line | 05:03 - on time | 28 |
| 36 | 05:04 - on time | 29 |
| 70 | 05:04 - on time | 29 |
| 125 | 05:04 - on time | 29 |
| 7 | 05:05 - 6 min delay | 30 |
| 4 | 05:06 - on time | 31 |
| 4 | 05:06 - on time | 31 |
| 7 | 05:06 - on time | 31 |
| D Line | 05:07 - on time | 32 |
| E Line | 05:08 - scheduled departure | 33 |
| C Line | 05:11 - 2 min delay | 36 |
Last Update: 04:35 PM
Nearby stops:
Schedule and arrival data provided by Metro Transit